File:Dummy image case study template.jpg
Jump to navigation
Jump to search
Size of this preview: 800 × 600 pixels. Other resolution: 960 × 720 pixels.
Original file (960 × 720 pixels, file size: 40 KB, MIME type: image/jpeg)
[[ --Waterscape of Nurtingen.jpg--.jpg (file)]]
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
23:03, 29 April 2022 | 1,920 × 1,080 (1.21 MB) | Eleonora.danna (talk | contribs) | |||
07:08, 26 March 2021 | 960 × 720 (40 KB) | Fetzer (talk | contribs) | Reverted to version as of 14:49, 25 March 2021 (UTC) | ||
06:39, 26 March 2021 | 1,653 × 789 (279 KB) | Angkita.hawlader (talk | contribs) | Waterscape_of_ Nurtingen.jpg | ||
19:23, 25 March 2021 | 1,024 × 682 (112 KB) | Ines.ambrosino (talk | contribs) | FusaroLake_Bacoli_Case_study | ||
19:07, 25 March 2021 | 1,024 × 682 (112 KB) | Federica.demaria (talk | contribs) | |||
14:49, 25 March 2021 | 960 × 720 (40 KB) | Fetzer (talk | contribs) | Reverted to version as of 10:42, 25 March 2021 (UTC) | ||
12:08, 25 March 2021 | 750 × 1,334 (439 KB) | Moussa.ouarhim (talk | contribs) | |||
10:42, 25 March 2021 | 960 × 720 (40 KB) | Fetzer (talk | contribs) | Reverted to version as of 11:38, 23 February 2021 (UTC) | ||
18:30, 24 March 2021 | 960 × 1,280 (446 KB) | Yuga.tanaka (talk | contribs) | |||
11:38, 23 February 2021 | 960 × 720 (40 KB) | Fetzer (talk | contribs) |
You cannot overwrite this file.
File usage
The following 10 pages use this file:
- Constanta WAVE Living Lab 2021
- East Freising Master Climate Change 2022
- Freising Waterscapes Team 5 2022
- Lacul Floreasca Living Lab 2022
- Lacul Tei WAVE Living Lab 2021
- Tartu WAVE Living Lab Team 3 2022
- WAVE Case Study Neu-Ulm
- WAVE Living Lab Brussels 2021
- WAVE Team 3 Freising 2021
- Wave Case Study Template